| S.No | Study* | Principal Investigator |
| 1 | A Multicentre Randomized, Double Blind, Placebo-Controlled, Parallel Arm Study of the Effect of Intravenous AVE0005 (VEGF Trap) Administered Every 2 Weeks in Advanced Ovarian Cancer Patients With Recurrent Symptomatic Malignant Ascites, Protocol No. – EFC6125 (AVE0005A/3001) | Dr. Naresh Somani |
| 2 | Protocol entitled “EPO-ANE-3010/Amendment INT-5 :A Randomized Open-Label, Multicentre, Phase 3 study of Epoetin Alfa plus Standard Supportive Care versus Standard Supportive Care in Anemic Patients With Metastatic Breast Cancer Receiving First-Line Standard Chemotherapy”. Protocol No. EPO-ANE-3010 | Dr. Naresh Somani |
| 3 | A Multinational, Randomized, Double Blind Study, Comparing the Efficacy of Aflibercept Once Every 2 weeks versus Placebo in Patients Treated with Gemcitabine for Metastatic Pancreatic Cancer. Protocol No. EFC – 10547 | Dr. Naresh Somani |
| 4 | Multicentre, randomised, double-blind, Phase III trial to investigate the efficacy and safety of oral BIBF 1120 plus standard docetaxel therapy compared to placebo plus standard docetaxel therapy in patients with stage IIIB/IV or recurrent non small cell lung cancer after failure of first line chemotherapy. | Dr. Naresh Somani |
| 5 | Axitinib (AG-013736) As Second Line Therapy For Metastatic Renal Cell Cancer : Axis Trial Protocol No. : A4061032 | Dr. Naresh Somani |
| 6 | Phase III Randomized, Multi Center Study of Sunitinib Malate (SU 011248) or Capecitabine in Subjects with Advanced Breast Cancer who failed both a taxane and an anthracycline chemotherapy regimen or failed with a taxane and for whom further anthracycline therapy is not indicated. Study A6181107 | Dr. Naresh Somani |
| 7 | An Open-Label Sunitinib Malate (Su011248) Continuation Protocol For Patients Who Have Completed A Prior Sunitinib Study And Are Judged By The Investigator To Have The Potential To Benefit From Sunitinib Treatment. Study A6181114 | Dr. Naresh Somani |
| 8 | Product : AMG 386 , Protocol no 20070307: A Phase 2, Randomised, Double-Blind, Placebo-Controlled Study of AMG 386 in Combination with FOLFIRI in Subjects with Previously Treated Metastatic Colorectal Carcinoma | Dr. Naresh Somani |
| 9 |
Protocol P1446-05/19/08: An Open Lable, Multicenter Phase 1 Study Of Selective Cyclin Dependent Kinase Inhibitor P1446A-05 In Subjects With Advanced Refractory Malignacies (Hence Reffered To As ‘SERENiTY’ Study) | Dr. Naresh Somani |
| 10 | A Multicenter, Multinational, Randomized, Open-Label, Parallel-Group Trial to Evaluate the Safety of Fentanyl TAIFUN® Treatment after Titrated Dose Administration and the Current Breakthrough Pain Treatment for Breakthrough Pain in Cancer Patients on Maintenance Opioid Therapy. (Study No. - CL_700_014_PRO (FIND-S) | Dr. Pushp Lata Gupta |
| 11 | A Phase IIb RCT of Neoadjuvant chemotherapy comparing Paclitaxel, Ifosfamide and Cisplatin (TIP) with Paclitaxel, Cisplatin and 5-FU (TCF) in Patients with Locally Advanced Head and Neck Cancer. (ICON Study) | Dr. Lalit Mohan Sharma |
| 12 |
“A Randomized, Double-blind, Placebo-controlled, Multicenter Phase II Anamorelin HCI Dose Range study to evaluate the safety and efficacy of Anamorelin HCI in Patients with NSCLC” Study No. -ST-ANAM-207 | Dr. Lalit Mohan Sharma |
| 13 |
Proof of Concept Study of the Efficacy and Tolerability of a 4-week treatment with F13640 in patients in whom the adaptation of opioid therapy of cancer pain has failed. A prospective, multinational, multicentre, randomised, double-blind placebo-controlled study. Protocol No: F13640 GE 2 09 | Dr. Lalit Mohan Sharma |
| 14 |
Randomized, Phase III-b, Multi-centre, Open label, Parallel study of Enoxaparin (low molecular weight heparin) given concomitantly with chemotherapy in patients with inoperable gastric cancer (GASTRANOX) (Study No. TRI0702) | Dr. Lalit Mohan Sharma |
| 15 | Protocol Title: “An Open Label, Multicenter Phase II Study To Evaluate Efficacy and Safety of P276-00 in Indian Subjects with Recurrent, metastatic or unresectable locally advanced squamous cell carcinoma of head and neck” Study Number: P276-00/21/08 | Dr. Lalit Mohan Sharma |
| 16 | A Phase III, Randomized, Double-Blind, Active-Controlled, Parallel-Group Study, Conducted Under In-House Blinding Conditions to Examine the Safety, Tolerability, and Efficacy of a Single Dose of Intravenous MK-0517 for the Prevention of Chemotherapy. | Dr. Lalit Mohan Sharma |
| 17 | Protocol No. L00070 IN 305 B0 : Study Title : A Phase III Study Of Vinflunine Pluse Capecitabine Versus Capecitabine Alone In Apatients With Advance Breast Cancer Previously Treated With Or Resistant To An Anthracycline And Who Are Taxane Resistant. | Dr. Lalit Mohan Sharma |
| 18 | An Open-Label Study Investigating Long-Term Safety and Tolerability of Nasalfent (Fentanyl Citrate Nasal Spray) in the Treatment of Breakthrough Cancer Pain (BTCP) in Subjects Taking Regular Opoid Therapy. CP045/06/FCNS | Dr. Pushp Lata Gupta |
| 19 | Protocol No. : GWCA0701: A Double Blind, Randomized, Placebo Controlled, Parallel Group Dose-Range Exploration Study Of Sativex ® In Relieving Pain In Patients With Advanced Cancer, Who Experience Inadequate Analgesia During Optimized Chronic Opioid Therapy. | Dr. Pushp Lata Gupta |
* All files related to particular study are kept in relevant cupboards as these are confidential documents, prior information to concerned Principal Investigator is required.
| S.No | Study* | Principal Investigator |
| 1 | A Two-Way Crossover Experimental Evaluation Of Relative Bioavailability Of Two Formulations Of Temozolomide 250 Mg Capsules In Adult Human Male And/Or Female Patients Under Fasting Conditions Protocol No. 141-06 | Dr. Naresh Somani |
| 2 | International, Randomized,Open-label,phase 3 Trial of Paclitaxel / Carboplatin Plus Pf-3512676 Versus Paclitaxel / Carboplatin Alone As First-Line Treatment Of Patients With Advanced Non-Small Cell Lung Cancer Protocol No. - A8501001 | Dr. Naresh Somani |
| 3 | A randomized, double blind, placebo controlled, Phase 2 study of oral recombinant human lactoferrin (rhLF) monotherapy in patients with locally advanced or metastatic non-small cell lung cancer (NSCLC) who have failed 1st or 2nd line chemotherapy Protocol No.LF-0201 | Dr. Ajay Bapna |